Lottery winnings tax calculator
Prizes are measured net of the ticket price. Nearly any prize large enough to report clears the 300x test.
Updated · 2026 tax rules · How we calculate
You keep
$36,843
Cash at payout
$32,550
Total tax
$13,157
Over-withheld
$4,293
- Form W-2G
- Yes
- Federal withholding at payout
- $12,000
- Federal tax on the winnings
- $10,350
- State tax
- $2,807
- New York withholding at payout
- $5,450
- Over-withheld
- $4,293
- You keep
- $36,843
$50,000 is at or above the $2,000 reporting threshold, so the payer files a W-2G with the IRS and gives you a copy.
The payer holds back 24% of winnings over $5,000 and sends it to the IRS. It's a prepayment, not the final tax.
Winnings are ordinary income stacked on your other $60,000. Your top dollar lands in the 22% bracket.
New York taxes gambling winnings as ordinary income.
New York requires the payer to hold back 10.9% for state tax.
More was withheld than these winnings add to your tax. The difference reduces what you owe on the rest of your return, or comes back as a refund.
$50,000 minus $13,157 in federal and state tax: an effective rate of 26.3%.
An estimate for 2026, not tax advice. It treats this win as your only gambling income for the year and leaves out local income taxes. Nothing you enter leaves your browser.
Federal rules for lottery winnings
- Tax form
- Lottery prizes of $2,000 or more that are at least 300 times the ticket price are reported on a W-2G. The threshold was $600 before 2026.[1]
- Withholding
- 24% is withheld from lottery prizes of more than $5,000 (minus the ticket price). No 300x test applies to lotteries.[3]
- Losses
- For 2026 on, you can deduct 90% of gambling losses, and no more than your gambling winnings. Recreational gamblers only get the deduction by itemizing on Schedule A.[4]
A $50,000 lottery win in every state
For a single filer with $60,000 of other income and no gambling losses, winning in their home state. Sorted by what you keep.
| State | Withheld | Federal tax | State tax | You keep |
|---|---|---|---|---|
| Alaska | $12,000 | $10,350 | $0 | $39,650 |
| California | $12,000 | $10,350 | $0 | $39,650 |
| Florida | $12,000 | $10,350 | $0 | $39,650 |
| Nevada | $12,000 | $10,350 | $0 | $39,650 |
| New Hampshire | $12,000 | $10,350 | $0 | $39,650 |
| South Dakota | $12,000 | $10,350 | $0 | $39,650 |
| Tennessee | $12,000 | $10,350 | $0 | $39,650 |
| Texas | $12,000 | $10,350 | $0 | $39,650 |
| Washington | $12,000 | $10,350 | $0 | $39,650 |
| Wyoming | $12,000 | $10,350 | $0 | $39,650 |
| North Dakota | $13,250 | $10,350 | $886 | $38,764 |
| Arizona | $13,250 | $10,350 | $1,250 | $38,400 |
| Ohio | $13,375 | $10,350 | $1,375 | $38,275 |
| Indiana | $13,475 | $10,350 | $1,475 | $38,175 |
| Louisiana | $13,500 | $10,350 | $1,500 | $38,150 |
| Pennsylvania | $13,535 | $10,350 | $1,535 | $38,115 |
| Kentucky | $12,000 | $10,350 | $1,750 | $37,900 |
| Arkansas | $13,850 | $10,350 | $1,850 | $37,800 |
| Iowa | $13,900 | $10,350 | $1,900 | $37,750 |
| Rhode Island | $12,000 | $10,350 | $1,990 | $37,660 |
| North Carolina | $13,995 | $10,350 | $1,995 | $37,655 |
| Mississippi | $12,000 | $10,350 | $2,000 | $37,650 |
| Michigan | $14,125 | $10,350 | $2,125 | $37,525 |
| Colorado | $14,000 | $10,350 | $2,200 | $37,450 |
| Utah | $12,000 | $10,350 | $2,225 | $37,425 |
| Oklahoma | $12,000 | $10,350 | $2,250 | $37,400 |
| Nebraska | $13,750 | $10,350 | $2,275 | $37,375 |
| West Virginia | $14,290 | $10,350 | $2,283 | $37,367 |
| Missouri | $14,000 | $10,350 | $2,350 | $37,300 |
| Maryland | $16,750 | $10,350 | $2,384 | $37,266 |
| New Mexico | $15,000 | $10,350 | $2,405 | $37,245 |
| Illinois | $14,475 | $10,350 | $2,475 | $37,175 |
| Georgia | $14,495 | $10,350 | $2,495 | $37,155 |
| Alabama | $12,000 | $10,350 | $2,500 | $37,150 |
| Massachusetts | $14,500 | $10,350 | $2,500 | $37,150 |
| Wisconsin | $15,825 | $10,350 | $2,591 | $37,059 |
| South Carolina | $14,605 | $10,350 | $2,605 | $37,045 |
| Idaho | $14,650 | $10,350 | $2,650 | $37,000 |
| Connecticut | $15,495 | $10,350 | $2,700 | $36,950 |
| Kansas | $14,500 | $10,350 | $2,790 | $36,860 |
| Montana | $12,000 | $10,350 | $2,791 | $36,859 |
| New York | $17,450 | $10,350 | $2,807 | $36,843 |
| Virginia | $14,000 | $10,350 | $2,875 | $36,775 |
| New Jersey | $14,500 | $10,350 | $3,050 | $36,600 |
| Vermont | $15,000 | $10,350 | $3,224 | $36,426 |
| Delaware | $12,000 | $10,350 | $3,266 | $36,384 |
| Minnesota | $15,625 | $10,350 | $3,400 | $36,250 |
| Maine | $15,575 | $10,350 | $3,472 | $36,178 |
| Hawaii | $12,000 | $10,350 | $3,800 | $35,850 |
| District of Columbia | $17,375 | $10,350 | $3,928 | $35,722 |
| Oregon | $16,000 | $10,350 | $4,375 | $35,275 |
Questions
- Do you get a tax form for lottery winnings?
- Lottery prizes of $2,000 or more that are at least 300 times the ticket price are reported on a W-2G. The threshold was $600 before 2026.[1]
- Is tax withheld from lottery winnings?
- 24% is withheld from lottery prizes of more than $5,000 (minus the ticket price). No 300x test applies to lotteries.[3]
- Are lottery winnings taxable if there's no form?
- Yes. All gambling winnings are taxable income. The form only decides whether the payer tells the IRS; you report the winnings either way.[7]
Other games
Sources
- [1] IRS, Instructions for Forms W-2G and 5754 (01/2026) · checked September 22, 2026
- [2] Federal Register, REG-113229-25 proposed rule (Apr. 17, 2026) · checked September 22, 2026
- [3] 26 U.S. Code § 3402 (withholding) · checked September 22, 2026
- [4] 26 U.S. Code § 165(d) (wagering losses) · checked September 22, 2026
- [5] IRS, Publication 505 (2026), Tax Withholding and Estimated Tax · checked September 22, 2026
- [6] IRS, Topic 419, Gambling income and losses · checked September 22, 2026
- [7] IRS, Publication 525, Taxable and Nontaxable Income · checked September 22, 2026
- [8] IRS Chief Counsel Advice 202042015 (fantasy sports) · checked September 22, 2026